Motor Corps
Attendance Points Page





These point totals are current as of - 03/11/2007.

We're live!

I will attempt to update this sheet twice a month, once on the first of the month and then again mid-month. Parade practice is a bonus. By that I mean it will not count against you but, if you attend you will receive credit. That means you can have in excess of 100% of the total points available. If you attended an event and believe that you did not receive proper credit, please contact Noble Dennis Hardy.

I have added a new option to the "Points Spreadsheet". You can now go into the sheet and see what you have credit for and if I failed to give you credit for an event that you attended please email me and I will correct it and repost the sheet.

To see what you have been given credit for just click month in the lower left hand corner.

To access the new point sheets click on the appropriate link below:
You will have to use your back button to return to this page!



Egypt Shrine Motor Corps Activity Attendance Current Quarter: 1stQtr 2007
Unit Member Total Functions Functions Attended Attendance % Available Points Actual Points Points Percentage Current Status
Braddock, Brad 21 13 62% 23 24 104.35% Good
Claytor, Homer 21 6 29% 23 19 82.61% Good
Cook, Harold 21 1 5% 23 5 21.74% Probation
Curtis, Richard 21 5 24% 23 14 60.87% Good
Dean, Ronald 21 4 19% 23 15 65.22% Good
Deegen, Tommy 21 4 19% 23 11 47.83% Probation
Doros, Bruce 21 0 0% 23 0 0.00% Probation
Drossos, Nick 21 6 29% 23 14 60.87% Good
Dugas, Mark 21 4 19% 23 9 39.13% Probation
Gay, Richard 21 1 5% 23 5 21.74% EXEMPT
Hardy, Dennis 21 8 38% 23 28 121.74% Good
Harrison, John 21 0 0% 23 0 0.00% Probation
Hill, Dick 21 0 0% 23 0 0.00% EXEMPT
Keister, Jim 21 0 0% 23 0 0.00% EXEMPT
Lewis, Bill 21 5 24% 23 18 78.26% Good
Magrath, Ron 21 0 0% 23 2 8.70% EXEMPT
Massey, Ill. Sir John 21 3 14% 23 14 60.87% EXEMPT
Maze, Bob 21 1 5% 23 7 30.43% Probation
McCarty, Scott 21 6 29% 23 16 69.57% Good
McDermott, Bob 21 2 10% 23 8 34.78% Probation
Megivern, Jerry 21 0 0% 23 0 0.00% EXEMPT
Mitchell, Clint 21 0 0% 23 1 4.35% EXEMPT
Moore, Shane; 21 1 5% 23 3 13.04% Probation
O'Dell, Doug 21 0 0% 23 0 0.00% Probation
O'Harold, Dan 21 5 24% 23 14 60.87% EXEMPT
Patz, Don 21 7 33% 23 18 78.26% Good
Personius, Jerry 21 4 19% 23 13 56.52% Good
Plank, Ill. Sir F.R. "Red" 21 3 14% 23 5 21.74% Probation
Scott, Bill 21 2 10% 23 6 26.09% Probation
Sherrick, Ill. Sir Ed 21 0 0% 23 0 0.00% EXEMPT
Snow, Charlie 21 0 0% 23 0 0.00% EXEMPT
Williams, Barry 21 0 0% 23 4 17.39% Probation
Zinkerman, Artie 21 0 0% 23 0 0.00% Probation
Probation will appear if the members attendance points fall below 50%. 
If the member's status is "probation", at the end of the quarter,  the unit member will not be able to vote on unit matters.
While encouraged to attend, names in Greem boxes and BOLD are life members
and therefore are exempt from attendance requirements.
Individuals names who are "Bold" and "Italicized" are Honorary Members and are exempt from all requirements.
The points listed on this page are based on the new By-Laws passed by the membership of the Egypt Shrine Motor Corps
Available points do not include points for practice.  If you attend practice you will receive points for attendance.
The fine for missing the "Paper Drive" is $25.00